

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cocaine-related disorders | D019970 | — | F14 | 3 | 7 | — | 1 | 1 | 11 |
| Alcoholism | D000437 | EFO_0003829 | F10.1 | 3 | 2 | — | 4 | 2 | 10 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 1 | — | — | 1 | — | 2 |
| Obesity | D009765 | EFO_0001073 | E66.9 | 1 | — | — | 1 | — | 2 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | 1 | — | 1 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | 1 | — | 1 |
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | 1 | — | 1 |
| Body weight | D001835 | EFO_0004338 | — | — | — | — | 1 | — | 1 |
| Weight loss | D015431 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glioblastoma | D005909 | EFO_0000515 | — | 4 | 5 | 1 | — | — | 7 |
| Glioma | D005910 | EFO_0000520 | — | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | 2 | 1 | — | — | 4 | 6 |
| Opioid-related disorders | D009293 | EFO_0005611 | F11 | — | 3 | — | — | 1 | 4 |
| Alcohol-related disorders | D019973 | — | F10 | 2 | 3 | — | — | — | 4 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | 1 | — | — | 3 | 4 |
| Melanoma | D008545 | — | — | 2 | 2 | — | — | — | 3 |
| Substance-related disorders | D019966 | EFO_0003890 | F13 | 1 | 1 | — | — | — | 2 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | 1 | — | — | — | 2 |
| Covid-19 | D000086382 | — | U07.1 | — | 2 | — | — | — | 2 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 2 | — | — | — | 2 |
| Germ cell and embryonal neoplasms | D009373 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 1 | — | — | — | 1 | 2 |
| Prostatic neoplasms | D011471 | — | C61 | 1 | — | — | — | 1 | 2 |
| Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
| Sarcoma | D012509 | — | — | 1 | — | — | — | — | 1 |
| Osteosarcoma | D012516 | — | — | 1 | — | — | — | — | 1 |
| Ewing sarcoma | D012512 | EFO_0000173 | — | 1 | — | — | — | — | 1 |
| Rhabdomyosarcoma | D012208 | — | — | 1 | — | — | — | — | 1 |
| Overweight | D050177 | — | E66.3 | 1 | — | — | — | — | 1 |
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | — | — | — | — | 1 |
| Retinal dystrophies | D058499 | Orphanet_71862 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aids-related complex | D000386 | EFO_0007137 | B20 | — | — | — | — | 2 | 2 |
| Plasma cell neoplasms | D054219 | — | — | — | — | — | — | 1 | 1 |
| Hypoxia | D000860 | — | R09.02 | — | — | — | — | 1 | 1 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | — | — | — | — | 1 | 1 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 1 | 1 |
| General anesthesia | D000768 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Ditiocarb sodium |
| INN | ditiocarb sodium |
| Description | Sodium diethyldithiocarbamate is an organic molecular entity. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCN(CC)C(=S)[S-].[Na+] |
| PDB | — |
| CAS-ID | 148-18-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL107217 |
| ChEBI ID | 82587 |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | A5304YEB5E (ChemIDplus, GSRS) |
