

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Prostatic neoplasms | D011471 | — | C61 | 1 | — | — | — | — | 1 |
| Multiple myeloma | D009101 | — | C90.0 | 1 | — | — | — | — | 1 |
| Drug common name | Ditiocarb sodium |
| INN | ditiocarb sodium |
| Description | Sodium diethyldithiocarbamate is an organic molecular entity. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCN(CC)C(=S)[S-].[Na+] |
| PDB | — |
| CAS-ID | 148-18-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL107217 |
| ChEBI ID | 82587 |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | A5304YEB5E (ChemIDplus, GSRS) |
